Planting Mix
A simple mix designed to cover flowering from April to September (UK conditions).
Flowering coverage
| Plant | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|
| Sweet alyssum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calendula | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Phacelia | ✓ | ✓ | ✓ | ✓ | ||
| Buckwheat | ✓ | ✓ | ✓ | |||
| Dill | ✓ | ✓ | ✓ | |||
| Fennel | ✓ | ✓ | ✓ | ✓ | ||
| Cosmos | ✓ | ✓ | ✓ | ✓ | ||
| Yarrow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Clover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Marigold | ✓ | ✓ | ✓ | ✓ | ✓ |
Recommended Biopredator mix
Base layer (70%)
- Sweet alyssum – 25%
- Calendula – 15%
- Yarrow – 10%
- Clover – 20%
Mid-season boosters (20%)
- Phacelia – 10%
- Dill – 5%
- Marigold – 5%
Late-season sustainers (10%)
- Cosmos – 5%
- Fennel – 5%
Aim for 5–10% of cropped area as edges, strips, corners or pots.